Big Rock Brewery - headquartered in Calgary, Alberta - produces premium, all-natural craft beers. As Canada's leading craft brewer, Big Rock boasts a family of ten exceptional ales and lagers, Rock Creek dry apple cider, as well as an ongoing selection of seasonal beers. Big Rock products are sold in eight provinces and three territories in Canada, and oddly enough, are also available in Korea.
For more information on Big Rock Brewery visit bigrockbeer.com.
The following table shows all distributions Big Rock Brewery Income Trust has paid:
| Period covered | Record date | Distribution date | Per Unit |
|---|---|---|---|
| January | 29-Jan | 15-Feb | $0.10 |
| February | 26-Feb | 15-Mar | $0.10 |
| March | 26-Mar | 15-Apr | $0.10 |
| April | 30-Apr | 15-May | $0.10 |
| May | 27-May | 15-Jun | $0.10 |
| June | 28-Jun | 15-Jul | $0.10 |
| July | 28-Jul | 16-Aug | $0.10 |
| $0.70 |
| Period covered | Record date | Distribution date | Per Unit |
|---|---|---|---|
| January | 30-Jan | 13-Feb | $0.09 |
| February | 27-Feb | 13-Mar | $0.09 |
| March | 31-Mar | 15-Apr | $0.09 |
| April | 30-Apr | 15-May | $0.09 |
| May | 31-May | 15-Jun | $0.09 |
| June | 30-Jun | 15-Jul | $0.09 |
| July | 31-Jul | 14-Aug | $0.09 |
| August | 31-Aug | 15-Sep | $0.09 |
| September | 30-Sep | 15-Oct | $0.10 |
| October | 30-Oct | 13-Nov | $0.10 |
| November | 30-Nov | 15-Dec | $0.10 |
| December | 31-Dec | 15-Jan | $0.10 |
| $1.12 |
| Period covered | Record date | Distribution date | Per Unit |
|---|---|---|---|
| January | 31-Jan | 15-Feb | $0.13 |
| February | 28-Feb | 15-Mar | $0.13 |
| March | 31-Mar | 15-Apr | $0.13 |
| April | 29-Apr | 16-May | $0.09 |
| May | 31-May | 15-Jun | $0.09 |
| June | 30-Jun | 15-Jul | $0.09 |
| July | 29-Jul | 15-Aug | $0.09 |
| August | 31-Aug | 15-Sep | $0.09 |
| September | 30-Sep | 14-Oct | $0.09 |
| October | 31-Oct | 15-Nov | $0.09 |
| November | 30-Nov | 15-Dec | $0.09 |
| December | 31-Dec | 16-Jan | $0.09 |
| $1.20 |
| Period covered | Record date | Distribution date | Per Unit |
|---|---|---|---|
| January | 31-Jan | 15-Feb | $0.11 |
| February | 28-Feb | 15-Mar | $0.11 |
| March | 31-Mar | 16-Apr | $0.11 |
| April | 30-Apr | 15-May | $0.13 |
| May | 31-May | 15-Jun | $0.13 |
| June | 30-Jun | 13-Jul | $0.13 |
| July | 31-Jul | 15-Aug | $0.13 |
| August | 31-Aug | 14-Sep | $0.13 |
| September | 30-Sep | 15-Oct | $0.13 |
| October | 31-Oct | 15-Nov | $0.13 |
| November | 30-Nov | 14-Dec | $0.13 |
| December | 31-Dec | 15-Jan | $0.13 |
| $1.50 |
5555-76th Avenue S.E.
Calgary, Alberta Canada
T2C 4L8
Phone: (403) 720-3239
Toll Free: 1(800) 242-3107
investors@bigrockbeer.com